Top SWP Funds

Submit
Scheme Name Launch Date Lumpsum Amount Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value Return (%) Cash Flow
SBI Equity Hybrid Fund - Regular Plan -Growth | Invest Online 01-12-1995 100,000 01-01-2013 to 20-12-2024 68 204,000 1,267 22.36
ICICI Prudential Equity & Debt Fund - Growth 05-11-1999 100,000 01-01-2013 to 20-12-2024 65 195,000 829 21.4
Tata Hybrid Equity Fund- Regular Plan - Growth Option 08-10-1995 100,000 01-01-2013 to 20-12-2024 64 192,000 1,616 21.16
HDFC Hybrid Equity Fund - Growth Plan 01-04-2005 100,000 01-01-2013 to 20-12-2024 62 186,000 2,457 20.56
Nippon India Equity Hybrid Fund - Growth Plan 05-06-2005 100,000 01-01-2013 to 20-12-2024 62 186,000 1,233 20.42
Quant Absolute Fund - Growth Option - Regular Plan 21-03-2001 100,000 01-01-2013 to 20-12-2024 59 177,000 268 19.14
Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth 10-02-1995 100,000 01-01-2013 to 20-12-2024 59 177,000 72 19.11
Franklin India Equity Hybrid Fund - Growth Plan 10-12-1999 100,000 01-01-2013 to 20-12-2024 58 174,000 2,617 19.06
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option | Invest Online 01-02-1993 100,000 01-01-2013 to 20-12-2024 57 171,000 1,132 18.42
PGIM India Hybrid Equity Fund - Growth Option | Invest Online 29-01-2004 100,000 01-01-2013 to 20-12-2024 55 165,000 2,403 17.71
UTI Aggressive Hybrid Fund - Regular Plan - Growth 20-03-1995 100,000 01-01-2013 to 20-12-2024 55 165,000 1,056 17.49
JM Aggressive Hybrid Fund (Regular) -Growth Option 01-04-1995 100,000 01-01-2013 to 20-12-2024 54 162,000 2,680 17.27
DSP Aggressive Hybrid Fund- Regular Plan - Growth 26-05-1999 100,000 01-01-2013 to 20-12-2024 53 159,000 2,919 16.82
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option 12-08-2009 100,000 01-01-2013 to 20-12-2024 52 156,000 322 15.84
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online 31-03-1991 100,000 01-01-2013 to 20-12-2024 52 156,000 238 15.82
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option 16-06-2009 100,000 01-01-2013 to 20-12-2024 52 156,000 149 15.81