DEBT FUNDS
Scheme Name | 1 Year Return (%) | 3 Year Return (%) | 5 Year Return (%) |
---|---|---|---|
Aditya Birla Sun Life Corporate Bond Fund - Growth - Regular Plan | 10.09 | 8.13 | 7.15 |
HDFC Credit Risk Debt Fund - Growth Option | 9.21 | 7.58 | 7.80 |
Kotak Corporate Bond Fund- Regular Plan-Growth Option | 9.87 | 7.75 | 6.72 |
Axis Corporate Bond Fund - Regular Plan Growth | 9.91 | 7.69 | 6.97 |
EQUITY FUNDS
Scheme Name | 1 Year Return (%) | 3 Year Return (%) | 5 Year Return (%) |
---|---|---|---|
Axis Bluechip Fund - Regular Plan - Growth | 9.45 | 14.89 | 17.88 |
Aditya Birla Sun Life Frontline Equity Fund-Growth | 12.94 | 19.32 | 24.17 |
Franklin India Bluechip Fund-Growth | 13.94 | 17.44 | 22.77 |
Nippon India Large Cap Fund- Growth Plan -Growth Option | 10.85 | 24.29 | 28.84 |
SBI Blue Chip Fund-Regular Plan Growth | 12.04 | 18.23 | 23.58 |
GOLD ETF
Scheme Name | 1 Year Return (%) | 3 Year Return (%) | 5 Year Return (%) |
---|---|---|---|
Nippon India ETF Gold BeES | 25.25 | 21.42 | 13.18 |
SOVERIGN GOLD BONDS |