DEBT FUNDS
Scheme Name | 1 Year Return (%) | 3 Year Return (%) | 5 Year Return (%) |
---|---|---|---|
Aditya Birla Sun Life Corporate Bond Fund - Growth - Regular Plan | 9.46 | 8.10 | 6.63 |
HDFC Credit Risk Debt Fund - Growth Option | 8.99 | 7.65 | 7.31 |
Kotak Corporate Bond Fund- Regular Plan-Growth Option | 9.67 | 7.83 | 6.35 |
Axis Corporate Bond Fund - Regular Plan Growth | 9.71 | 7.78 | 6.42 |
EQUITY FUNDS
Scheme Name | 1 Year Return (%) | 3 Year Return (%) | 5 Year Return (%) |
---|---|---|---|
Franklin India Bluechip Fund-Growth | 6.35 | 17.81 | 20.12 |
Aditya Birla Sun Life Large Cap Fund-Growth | 6.33 | 20.19 | 21.61 |
SBI Large Cap FUND-REGULAR PLAN GROWTH | 6.56 | 18.88 | 21.03 |
Nippon India Large Cap Fund- Growth Plan -Growth Option | 5.61 | 24.75 | 26.25 |
Axis Large Cap Fund - Regular Plan - Growth | 4.71 | 16.11 | 16.16 |
GOLD ETF
Scheme Name | 1 Year Return (%) | 3 Year Return (%) | 5 Year Return (%) |
---|---|---|---|
Nippon India ETF Gold BeES | 34.14 | 21.47 | 13.74 |
SOVERIGN GOLD BONDS |