DEBT FUNDS
Scheme Name | 1 Year Return (%) | 3 Year Return (%) | 5 Year Return (%) |
---|---|---|---|
Aditya Birla Sun Life Corporate Bond Fund - Growth - Regular Plan | 8.54 | 6.54 | 7.11 |
HDFC Credit Risk Debt Fund - Growth Option | 8.09 | 6.11 | 7.26 |
Kotak Corporate Bond Fund- Regular Plan-Growth Option | 8.25 | 6.17 | 6.40 |
Axis Corporate Debt Fund - Regular Plan Growth | 8.04 | 6.11 | 6.70 |
EQUITY FUNDS
Scheme Name | 1 Year Return (%) | 3 Year Return (%) | 5 Year Return (%) |
---|---|---|---|
Axis Bluechip Fund - Regular Plan - Growth | 16.37 | 9.40 | 12.46 |
Aditya Birla Sun Life Frontline Equity Fund-Growth | 18.90 | 15.56 | 16.44 |
Franklin India Bluechip Fund-Growth | 19.57 | 13.20 | 15.74 |
Nippon India Large Cap Fund- Growth Plan -Growth Option | 21.99 | 22.01 | 19.32 |
SBI Blue Chip Fund-Regular Plan Growth | 16.19 | 14.82 | 16.02 |
GOLD ETF
Scheme Name | 1 Year Return (%) | 3 Year Return (%) | 5 Year Return (%) |
---|---|---|---|
Nippon India ETF Gold BeES | 19.72 | 14.64 | 13.54 |
SOVERIGN GOLD BONDS |