DEBT FUNDS
Scheme Name | 1 Year Return (%) | 3 Year Return (%) | 5 Year Return (%) |
---|---|---|---|
Aditya Birla Sun Life Corporate Bond Fund - Growth - Regular Plan | 8.12 | 7.69 | 6.44 |
HDFC Credit Risk Debt Fund - Growth Option | 8.23 | 7.38 | 7.14 |
Kotak Corporate Bond Fund- Regular Plan-Growth Option | 8.49 | 7.57 | 6.18 |
Axis Corporate Bond Fund - Regular Plan Growth | 8.69 | 7.50 | 6.21 |
EQUITY FUNDS
Scheme Name | 1 Year Return (%) | 3 Year Return (%) | 5 Year Return (%) |
---|---|---|---|
Franklin India Large Cap Fund-Growth | 3.92 | 14.04 | 19.14 |
Aditya Birla Sun Life Large Cap Fund-Growth | 2.39 | 15.26 | 19.49 |
SBI Large Cap FUND-REGULAR PLAN GROWTH | 2.89 | 14.13 | 18.85 |
Nippon India Large Cap Fund- Growth Plan -Growth Option | 4.25 | 19.81 | 24.04 |
Axis Large Cap Fund - Regular Plan - Growth | 2.31 | 11.10 | 14.70 |
GOLD ETF
Scheme Name | 1 Year Return (%) | 3 Year Return (%) | 5 Year Return (%) |
---|---|---|---|
Nippon India ETF Gold BeES | 35.50 | 22.41 | 12.29 |
SOVERIGN GOLD BONDS |