Fixed Deposit versus

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 107,101 7,101 7.08
HDFC Dynamic Debt Fund - Growth Option 100000 108,590 8,590 8.57
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 7,101 Not Applicable Not Applicable 2,130 4,970
HDFC Dynamic Debt Fund - Growth Option 8,590 Short Term Not Applicable 2,577 6,013

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 20-12-2024
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.19 9.72 8.9 6.33 6.78 7.24 6.9
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 9.6 8.01 5.61 6.33 7.22 7.68
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 9.26 7.95 6.49 6.67 6.85 6.84
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 0.96 9.02 8.11 6.81 6.79 - 6.87
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 8.99 7.67 5.91 6.57 7.76 8.01
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.71 8.89 7.89 5.72 6.38 6.8 6.51
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 8.75 7.44 5.68 5.7 7.08 7.41
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 8.72 7.75 7.14 7.24 6.45 7.61
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.78 8.61 7.48 5.78 5.84 7.01 5.84
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.52 8.56 7.58 5.5 6.62 6.33 8.09
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.45 8.48 7.8 6.56 6.41 7.48 6.07
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.53 8.47 7.34 8.18 8.31 6.81 7.78
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.56 8.47 7.39 5.55 6.67 7.39 7.89
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.5 8.33 7.41 4.87 5.56 6.03 6.46
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.2 8.29 7.07 5.85 - - 5.67
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.29 8.13 7.8 6.66 7.27 8.04 8.38
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 8.12 7.0 4.86 4.58 - 5.04
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.97 7.99 7.09 5.98 5.68 6.68 6.61
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 01-01-2013 1.69 7.94 7.47 5.98 5.78 6.52 7.24
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 7.52 6.55 5.17 5.27 6.33 6.91
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.08 7.07 6.37 4.56 5.27 - 5.75
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.45 6.74 6.12 4.95 5.14 - 5.87