Fixed Deposit versus

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 107,101 7,101 7.08
HDFC Dynamic Debt Fund - Growth Option 100000 109,107 9,107 9.08
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 7,101 Not Applicable Not Applicable 2,130 4,970
HDFC Dynamic Debt Fund - Growth Option 9,107 Short Term Not Applicable 2,732 6,375

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 13-09-2024
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.61 11.11 8.27 5.71 6.49 7.95 7.79
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.32 10.02 7.74 5.91 6.76 8.01 8.09
DSP Strategic Bond Fund - Regular Plan - Growth 09-05-2007 1.19 9.95 8.56 6.22 6.83 7.74 6.95
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 0.96 9.55 8.53 6.64 6.8 - 6.95
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 9.44 7.61 6.28 6.75 7.3 6.86
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 9.19 7.2 5.4 5.7 7.7 7.48
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.78 9.15 7.39 5.51 5.88 7.49 5.86
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.45 9.05 7.95 6.37 6.55 8.03 6.1
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.55 9.04 7.42 5.21 6.8 6.94 8.13
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 8.98 7.55 6.94 5.52 6.95 7.64
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.5 8.94 7.27 4.74 5.6 6.49 6.51
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 8.7 6.9 4.61 4.79 - 5.1
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 01-01-2013 1.69 8.64 7.62 5.86 5.77 7.03 7.3
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.71 8.62 7.46 5.7 6.14 7.35 6.51
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.57 8.59 7.21 5.51 6.78 7.87 7.95
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.54 8.54 7.02 11.0 7.99 7.18 7.82
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.19 8.52 6.96 5.64 - - 5.69
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.97 8.38 7.12 5.75 5.68 6.79 6.63
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.31 8.27 7.6 6.29 7.35 8.62 8.41
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 8.2 6.89 5.12 5.27 6.92 6.99
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.45 7.29 6.13 4.7 5.26 - 5.91
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.09 6.92 5.93 4.29 5.29 - 5.73