Fixed Deposit versus

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,975 6,975 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 110,290 10,290 10.29
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,975 Not Applicable Not Applicable 2,093 4,883
HDFC Dynamic Debt Fund - Growth Option 10,290 Short Term Not Applicable 3,087 7,203

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 16-05-2025
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.19 11.39 9.19 8.49 6.38 7.5 7.07
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 11.33 9.01 8.36 7.39 7.15 7.09
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 11.17 8.81 9.24 8.03 6.63 7.74
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth 30-03-2009 1.23 11.16 8.81 9.24 8.02 6.63 7.52
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.77 11.11 8.83 7.92 5.9 7.23 6.03
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.97 11.07 8.33 7.77 6.41 6.93 6.76
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.74 11.06 8.67 8.56 6.21 7.11 6.65
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 10.98 8.93 8.16 6.73 8.09 8.14
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.54 10.95 8.29 7.75 5.56 6.36 6.71
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 0.96 10.87 9.32 8.75 6.7 - 7.24
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.63 10.86 8.45 8.43 6.61 7.68 8.08
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.7 10.66 8.32 8.24 5.73 6.78 7.7
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 10.55 8.41 7.55 5.83 7.26 7.6
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.41 10.5 8.41 8.5 6.26 7.79 6.21
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 10.42 8.76 8.12 5.89 7.49 7.83
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.52 10.37 8.52 7.76 7.06 6.61 8.17
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.29 10.12 8.56 8.51 7.29 8.29 8.49
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.53 10.07 8.26 7.48 8.89 7.05 7.91
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 10.0 7.6 7.34 5.26 6.62 7.09
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.19 9.9 8.24 7.29 - - 6.35
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 9.8 7.87 7.35 5.21 - 5.51
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.25 9.33 7.19 6.8 5.54 - 6.28
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.04 8.15 6.91 6.72 4.64 - 5.94